Used Vehicle
~$63
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2012 Toyota Yaris NCP130R YR White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 200,805 kms |
Drive Type | FWD |
Rego | ZCJ225 |
StockNo | 58176 |
VIN | JTDJW3D3X0D516450 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Cargo Cover |
Chrome Rear Garnish | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Multi-function Steering Wheel | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Storage Compartment - In Cargo Area |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Voice Recognition |
Wheel Covers - Full | Anti-lock Braking System (ABS) |
Lakeside Motoring Group
8 Eucumbene Drive Caroline Springs VIC 3023
(03) 9021 3888
Dealer Licence No. 5556
Dealer Summary
ECONOMICAL
AUTO
AIR CON
CURTAIN AIRBAGS
STABILITY CONTROL
BUY WITH CONFIDENCE FROM A MULTI AWARD WINNING, FAMILY OWNED & OPERATED FRANCHISED DEALER FOR OVER 40 YEARS. IN THE WESTERN SUBURBS WITH AN EASY DRIVE FROM THE CBD.
OUR PRE OWNED VEHICLES HAVE BEEN THOROUGHLY INSPECTED BY OUR MASTER FACTORY TRAINED TECHNICIANS, GIVING YOU THE CONFIDENCE THAT YOU ARE PURCHASING A QUALITY PRE-OWNED VEHICLE.
ALL OUR PRICES ARE DRIVE AWAY INC GOVT STAMP DUTY AND TRANSFER FEES.
WE HAVE FLEXIBLE FINANCE AND INSURANCE OPTIONS AVAILABLE
SPEAK TO ONE OF OUR ACCREDITED BUSINESS MANAGERS FOR A COMPLIMENTRY COMPARISON, TAILORED TO SUIT YOUR SPECIFIC NEEDS.
CONTACT US TODAY AND EXPERIENCE THE DIFFERENCE
ECONOMICAL
AUTO
AIR CON
CURTAIN AIRBAGS
STABILITY CONTROL
BUY WITH CONFIDENCE FROM A MULTI AWARD WINNING, FAMILY OWNED & OPERATED FRANCHISED DEALER FOR OVER 40 YEARS. IN THE WESTERN SUBURBS WITH AN EASY DRIVE FROM THE CBD.
OUR PRE OWNED VEHICLES HAVE BEEN THOROUGHLY INSPECTED BY OUR MASTER FACTORY TRAINED TECHNICIANS, GIVING YOU THE CONFIDENCE THAT YOU ARE PURCHASING A QUALITY PRE-OWNED VEHICLE.
ALL OUR PRICES ARE DRIVE AWAY INC GOVT STAMP DUTY AND TRANSFER FEES.
WE HAVE FLEXIBLE FINANCE AND INSURANCE OPTIONS AVAILABLE
SPEAK TO ONE OF OUR ACCREDITED BUSINESS MANAGERS FOR A COMPLIMENTRY COMPARISON, TAILORED TO SUIT YOUR SPECIFIC NEEDS.
CONTACT US TODAY AND EXPERIENCE THE DIFFERENCE