Used Vehicle
~$63
Cost to fill at $1.50/L
~626km
Average per tank
Vehicle | 2007 Toyota Yaris NCP91R YRS Silver 4 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 77,489 kms |
Drive Type | FWD |
Rego | WSR310 |
StockNo | 56447 |
VIN | JTDKT923105126608 |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1050kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Cargo Cover |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Front Stabiliser | Gloveboxes - Upper & Lower |
Headlamps - Clear Lenses | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Wheel Covers - Full |
Anti-lock Braking System (ABS) |
Lakeside Motoring Group
8 Eucumbene Drive Caroline Springs VIC 3023
(03) 9021 3888
Dealer Licence No. 5556
Dealer Summary
Genuine One owner
Low Kilometers
Economical
Auto
Ask us how we can help you with Streamline, Quick and Competitive FINANCE PACKAGES. All available with a simple phone call from our
Inhouse Finance Managers.
BUY WITH CONFIDENCE FROM A FAMILY OWNED FRANCHISED DEALER FOR OVER 40 YEARS OUR VEHICLES
HAVE BEEN THOROUGHLY INSPECTED BY OUR MASTER FACTORY TRAINED TECHNICIANS GIVING YOU THE CONFIDENCE
THAT YOU ARE PURCHASING A QUALITY USED VEHICLES WE WILL TRADE YOUR CAR IN
ALL OUR PRICES ARE DRIVE AWAY
WE HAVE FLEXIBLE FINANCE AND INSURANCE OPTIONS AVAILABLE
SPEAK TO ONE OF OUR ACCREDITED BUSINESS MANAGERS FOR A COMPLIMENTRY COMPARISON
TAILORED TO SUIT YOUR SPECIFIC NEEDS.
WE ARE AN ESTABLISHED MULTI AWARD WINNING DEALER IN THE WESTERN SUBURBS WITH A EASY DRIVE FROM THE CBD.CONTACT US TODAY AND EXPERIENCE THE DIFFERENCE
Genuine One owner
Low Kilometers
Economical
Auto
Ask us how we can help you with Streamline, Quick and Competitive FINANCE PACKAGES. All available with a simple phone call from our
Inhouse Finance Managers.
BUY WITH CONFIDENCE FROM A FAMILY OWNED FRANCHISED DEALER FOR OVER 40 YEARS OUR VEHICLES
HAVE BEEN THOROUGHLY INSPECTED BY OUR MASTER FACTORY TRAINED TECHNICIANS GIVING YOU THE CONFIDENCE
THAT YOU ARE PURCHASING A QUALITY USED VEHICLES WE WILL TRADE YOUR CAR IN
ALL OUR PRICES ARE DRIVE AWAY
WE HAVE FLEXIBLE FINANCE AND INSURANCE OPTIONS AVAILABLE
SPEAK TO ONE OF OUR ACCREDITED BUSINESS MANAGERS FOR A COMPLIMENTRY COMPARISON
TAILORED TO SUIT YOUR SPECIFIC NEEDS.
WE ARE AN ESTABLISHED MULTI AWARD WINNING DEALER IN THE WESTERN SUBURBS WITH A EASY DRIVE FROM THE CBD.CONTACT US TODAY AND EXPERIENCE THE DIFFERENCE